Club Officials
Chairman
Richard Spychalski
r.spychalski1@gmail.com
07525123746
Secretary
Mark Castle
huddslhafc@gmail.com
07912863109
Treasurer
David Shorrock
shorrockdavid@hotmail.com
07747632520
Club Welfare Officer
Paul Wood
paw@gmail.com
07557051099
Junior Section Contacts
Last update: 04/12/2025
Team Training and Game Schedules
| Age Group | Age on 31/08/2025 | Team | Contact | Contact Number |
|---|---|---|---|---|
| Minis | School year 1 | Rob Hayton | 07515050729 | |
| U7 | 6 | Lions | Ted Allatt | 07921706951 |
| Leopards | ||||
| U8 | 7 | Lions | Nick Kitson | 07894642924 |
| U9 | 8 | Girls | David Macintyre | 07977014540 |
| Lions | Lee Wood | 07843102566 | ||
| Tigers | Phil Smythe | 07808652648 | ||
| U10 | 9 | Girls | Mark Castle | 07912863109 |
| U11 | 10 | Girls | Adam Dawson | 07973889059 |
| Lions | Phil Birkhead | 07809648116 | ||
| Tigers | Kian Harris | 07449332524 | ||
| U12 | 11 | Girls | Ben Gordon | 07595228454 |
| Lions | Danny Vilia | 07787687749 | ||
| Pumas | Suff Dogar | 07530099779 | ||
| Tigers | Nick Hill | 07989548699 | ||
| U13 | 12 | Girls | Dave Cocking | 07415419209 |
| Lions | James Battye | 07917416745 | ||
| Tigers | ||||
| U14 | 13 | Jaguars | Liam Tattersall | 07908034709 |
| Lions | David Scrivener | 07734179833 | ||
| Pumas | Josh Smith | 07703857428 | ||
| Tigers | Liam Bunce | 07522222692 | ||
| U16 | 15 | Jaguars | Jason Battye | 07985223179 |
| Lions | ||||
| Pumas | ||||
| Tigers | ||||
| U17 | 16 | Lions | Pete Kaye | 07903693340 |
| Tigers | Paul Wood | 07557051099 | ||
| U18 | 17 | Blue | Liam Mogan | 07807456428 |
Open Age
| Age Group | Team | Coach Name | Contact Number |
|---|---|---|---|
| Open Age | First | Jordan Kennedy | 07585896257 |
| Second | Jordan Molloy | 07359078887 | |
| Women | Leanne Foreman | 07949534042 |
Committee
The Football Committee is made up of several volunteers who make strategic decisions on behalf of the Football Club. We meet regularly throughout the year at the clubhouse. If you are interested in joining the Football Committee, please contact any of the members.
| Position / Role | Name | Additional Info |
|---|---|---|
| Chairman | Richard Spychalski | |
| Secretary | Mark Castle | Parent |
| Treasurer | David Shorrock | Team Coach |
| Club Welfare Officer | Paul Wood | Team Coach |
| Assistant Club Welfare Officer | Debbie Hill | Parent |
| Committee Member | Jason Battye | Team Coach |
| Committee Member | Kieron Dillon | Parent |
| Committee Member | Vicki Harris | |
| Committee Member | Andrew Millington | Team Coach |
| Committee Member | Rebecca Grace | Team Coach |
| Committee Member | Jordan Kennedy | Open Age Men Rep |
| Committee Member | Leanne Foreman | Open Age Women Rep |
Our Club Sponsors