All teams train at Laund Hill Community Club throughout the season. We have several grass pitches as well as a state of the art 3G pitch. Each team trains for at least 1 hour per week on the 3G pitch, with some teams supplementing this with grass pitch training.
Last update: 26/08/2026
| Age Group | School Year from 1/9/2026 | Training Day/Time | Game Day/Time |
|---|---|---|---|
| Minis | Year 1 | Wednesday (6-7pm) | |
| Saturday (9-10am) | |||
| U7 Arctic Wolves/Grey Wolves | Year 2 | Thursday (6-7pm) | Sunday (variable time) |
| U8 Jaguars/Lions/Leopards | Year 3 | Thursday (6-7pm) | Sunday (variable time) |
| U9 Girls | Year 4 | Tuesday (6-7pm) | Saturday (variable time) |
| U9 Lions/Tigers | Year 4 | Monday (6-7pm) | Sunday (variable time) |
| U10 Girls | Year 5 | Tuesday (6-7pm) | Saturday (variable time) |
| U10 Jaguars/Lions/Tigers | Year 5 | Monday (6-7pm) | Sunday (variable time) |
| U11 Girls | Year 6 | Tuesday (6-7pm) | Saturday (variable time) |
| U12 Girls | Year 7 | Tuesday (6-7pm) | Saturday (variable time) |
| U12 Lions/Tigers | Year 7 | Wednesday (6-7pm) | Sunday (variable time) |
| U13 Lions | Year 8 | Wednesday (6-7pm) | Sunday (variable time) |
| U13 Pumas | Year 8 | Monday (6-7pm) | Sunday (variable time) |
| U13 Girls/Tigers | Year 8 | Tuesday (6-7pm) | Saturday (variable time) |
| U14 Girls/Lions | Year 9 | Tuesday (7-8pm) | Sunday (variable time) |
| U15 Jaguars | Year 10 | Wednesday (6-7pm) | Sunday (variable time) |
| U15 Tigers | Year 10 | Thursday (6-7pm) | Sunday (variable time) |
| U17 Lions | Year 12 | Monday (7-8pm) | Sunday (variable time) |
| U21 | Wednesday (7-8pm) | Sunday (variable time) | |
| Open Age Men | Wednesday (7-8pm) | Saturday (variable time) | |
| Open Age Women | Friday (7-8pm) | Sunday (variable time) |
Our Club Sponsors